Name: Inholland University of Applied Sciences
Local name:
Hogeschool Inholland
Address:
Theresiastraat 8
Postbus 95597
2509 CN Den Haag
Netherlands
Website: www.inholland.nl
Eng. degrees? Yes
Entities show
Name: Hogeschool Inholland, Den Haag
Local name:
Hogeschool Inholland, Den Haag
Address:
Theresiastraat 8
Postbus 95597
2509 CN Den Haag
Website:
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
|---|---|---|---|---|---|---|
| B Food Commerce & Technology B Food Commerce & Technology | Hogeschool Inholland, Delft | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Tuinbouw & Agribusiness B Tuinbouw & Agribusiness | Hogeschool Inholland, Delft | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Landscape and Environment Management B Landscape and Environment Management | Hogeschool Inholland, Delft | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Luchtvaarttechnologie B Luchtvaarttechnologie | Hogeschool Inholland, Delft | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Dier- en Veehouderij B Dier- en Veehouderij | Hogeschool Inholland, Delft | B+4U | 240 | BSc ing. | FCD Equivalent | |
| Biology & Medical Laboratory Research Biologie en medisch laboratoriumonderzoek | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| Chemistry Chemie | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| Civil Engineering Civiele techniek | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| Electrical and Electronic Engineering Elektrotechniek | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| Industrial Engineering & Management Technische Bedrijfskunde | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| Mechanical Engineering Werktuigbouwkunde | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Bouwkunde B Bouwkunde | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Elektrotechniek B Elektrotechniek | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Civiele Techniek B Civiele Techniek | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Werktuigbouwkunde B Werktuigbouwkunde | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Technische Bedrijfskunde B Technische Bedrijfskunde | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| B Technische Informatica B Technische Informatica | Hogeschool Inholland, Alkmaar | B+4U | 240 | BSc ing. | FCD Equivalent | |
| Civil Engineering Civiele techniek | Hogeschool Inholland, Haarlem | B+4U | 240 | BSc ing. | FCD Equivalent | |
| Electrical and Electronic Engineering Elektrotechniek | Hogeschool Inholland, Haarlem | B+4U | 240 | BSc ing. | FCD Equivalent | |
| Mechanical Engineering Werktuigbouwkunde | Hogeschool Inholland, Haarlem | B+4U | 240 | BSc ing. | FCD Equivalent |
This tab will provide a list of programmes of this HEI that are historical.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | Period | EUR-ACE |
|---|---|---|---|---|---|---|---|
| Naval Architecture Scheepsbouwkunde | Hogeschool Inholland, Leeuwarden | B+4U | 240 | BSc ing. | FCD Equivalent | until 31/08/2012 | |
| B Scheepsbouwkunde B Scheepsbouwkunde | Hogeschool Inholland, Leeuwarden | B+4U | 240 | BSc ing. | FCD Equivalent | until 31/08/2009 |