Name: University of Applied Sciences Munich
Local name:
Hochschule für angewandte Wissenschaften München
Address:
Lothstr. 34
80335 München
Germany
Website: www.hm.edu/
Eng. degrees? Yes
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
This tab will provide a list of programmes of this HEI that are historical.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | Period | EUR-ACE |
|---|---|---|---|---|---|---|---|
| Engineering Physics Physikalische Technik | 210 | Bachelor of Science Bachelor of Science | FCD | 20/09/2009 until 20/09/2014 | Expired | ||
| Production and Automation Production and Automation | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | 20/09/2012 until 20/09/2019 | Expired | ||
| Production and Automation Production and Automation | 90 | Master of Engineering Master of Engineering | SCD | 20/09/2012 until 20/09/2019 | Expired | ||
| Production and Automation Produktion und Automatisierung | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | 20/09/2012 until 20/09/2019 | Expired | ||
| Renewable Energies – Electrical Engineering Regenerative Energien – Elektrotechnik | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | 20/03/2012 until 20/09/2017 | Expired | ||
| 90 | Master of Science Master of Science | SCD | 20/09/2016 until 20/09/2020 | Expired | |||
| Engineering and Management Wirtschaftsingenieurwesen | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | 20/09/2013 until 20/09/2019 | Expired | ||
| Engineering and Management Wirtschaftsingenieurwesen | 90 | Master of Engineering Master of Engineering | SCD | 20/09/2013 until 20/09/2019 | Expired | ||
| Automotive Engineering and Management Wirtschaftsingenieurwesen Automobilindustrie | 210 | Bachelor of Engineering Bachelor of Engineering | FCD | 20/09/2016 until 20/10/2017 | Expired |
- « first
- ‹ previous
- 1
- 2
- 3