Name: Polytechnic University of Cataluña - Barcelona School of Engineering
Local name:
Universidad Politecnica de Cataluña - Escuela de Ingeniería de Barcelona
Address:
Campus Diagonal Besòs, Edificio A - Avda. Eduard Maristany, 16
E-08019 Barcelona
Spain
Website: eebe.upc.edu/es
Eng. degrees? Yes
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
|---|---|---|---|---|---|---|
| Food Engineering Ingeniería Alimentaria | 240 | Bachelor Grado | FCD | |||
| Civil Engineering Ingeniería de Caminos, Canales y Puertos | 120 | Master Máster | SCD | |||
| Telecomunication Engineering Ingeniería Telecomunicación | 72 | Master Máster | SCD | |||
| Telecommunications Engineering Ingeniería de Telecomunicación | 120 | Master Master | SCD | |||
| Naval Architecture and Ocean Engineering Ingeniería Naval y Oceánica | 120 | Master Máster | SCD | |||
| Mechanical Engnieering Ingeniería Mecánica | B+4U+0T | 240 | Bachelor Graduado ó Graduada | FCD | ||
| Chemical Engineering Ingeniería Química | B+4U+0T | 240 | Bachelor Graduado ó Graduada | FCD | ||
| Naval Systems and Technology Engineering Ingeniería en Sistemas y Tecnología Naval | B+4U+0T | 240 | Bachelor Graduado ó Graduada | FCD | ||
| Electrical Engineering Ingeniería Eléctrica | B+4U+0T | 240 | Bachelor Graduado ó Graduada | FCD | ||
| Industrial Electronics and Automatic Engineering Ingeniería Electrónica Industrial y Automática | B+4U+0T | 240 | Bachelor Graduado o Graduada | FCD |
This tab will provide a list of programmes of this HEI that are historical.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | Period | EUR-ACE |
|---|---|---|---|---|---|---|---|
| Industrial Engineering Ingeniería Industrial | 300 | Engineer Ingeniero | SCD Equivalent | 01/01/1960 until 30/06/2016 |