Name: University of Applied Sciences Technikum Wien
Local name:
Fachhochschule Technikum Wien
Address:
Mariahilfer Straße 37 - 39
1060 Wien
Austria
Website: www.technikum-wien.at
Eng. degrees? Yes
Programmes
This tab will provide a list of programmes of this HEI that are still actual.
| Programme name | Entity | Duration | ECTS | Degree title | Degree type | EUR-ACE |
|---|---|---|---|---|---|---|
| Electronics & Business Elektronik & Wirtschaft / Electronics & Business | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Maschinenbau Maschinenbau | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Mechanical Engineering Maschinenbau | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Business Informatics Wirtschaftsinformatik / Business Informatics | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Business Informatics Wirtschaftsinformatik | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Information Management and IT-Security Informationsmanagement und Computersicherheit | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Information and Communication Systems & Services Informations- und Kommunikationssysteme / Information and Communication Systems & Services | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Embedded Systems Embedded Systems | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Urban Renewable Energy Technologies Urbane Erneuerbare Energietechnologien | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Telecommunications and Internet Technologies Telekommunikation und Internettechnologie | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Smart Homes and Assistive Technologies Smart Homes und Assistive Technologien | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Mechatronics/Robotics Mechatronik/Robotik | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Mechatronics/Robotics Mechatronik/Robotik | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Industrial Electronics Industrielle Elektronik | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Electronic Engineering Elektronik / Electronic Engineering | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Biomedical Engineering Sciences Biomedizinische Ingenieurwissenschaften/Biomedical Engineering Sciences | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Software Engineering Softwareentwicklung | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Computer Science Informatik / Computer Science | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD | ||
| Game Engineering and Simulation Game Engineering und Simulation | B+2U | 120 | Master of Science in Engineering Master of Science in Engineering | SCD | ||
| Transport and Enviroment Verkehr und Umwelt | B+3U | 180 | Bachelor of Science in Engineering Bachelor of Science in Engineering | FCD |
This tab will provide a list of programmes of this HEI that are historical.
No historical programmes found.